


                  Vibrant cK 
                
5.900 KD
Button Up's Size Chart (Stretch)
| Size | Tshirt Length | Shoulder Width | Tshirt Width | Pant Length | Pant Waist | Pant Hips | Tshirt Stretch | Pant Stretch | Pants Cuff | 
|---|---|---|---|---|---|---|---|---|---|
| S | 61 | 42 | 48 | 97 | 37 | 54 | Yes | Yes | Straight | 
| M | 63 | 44 | 50 | 99 | 37 | 58 | Yes | Yes | Straight | 
| L | 66 | 46 | 52 | 102 | 39 | 58 | Yes | Yes | Straight | 
| XL | 69 | 48 | 55 | 104 | 39 | 62 | Yes | Yes | Straight | 
| 2XL | 70 | 51 | 60 | 107 | 40 | 68 | Yes | Yes | Straight | 
          اسرع، بقي 1 عنصر فقط في المخزون!
          
يتناسب جيدا مع

Vibrant cK
L
5.900 KD
