


Crimson Luxe (Softest Yet)
7.900 KD
Button Up's Size Chart
| Size | Tshirt Length | Shoulder Width | Tshirt Width | Pant Length | Pant Waist | Pant Hips | Tshirt Stretch | Pant Stretch | Pants Cuff |
|---|---|---|---|---|---|---|---|---|---|
| XS | 65 | 37 | 46 | 99 | 31 | 56 | Yes | Yes | Straight |
| S | 65 | 37 | 50 | 100 | 35 | 60 | Yes | Yes | Straight |
| M | 65 | 41 | 55 | 100 | 38 | 62 | Yes | Yes | Straight |
| L | 65 | 46 | 56 | 101 | 41 | 68 | Yes | Yes | Straight |
| XL | 70 | 46 | 66 | 101 | 47 | 72 | Yes | Yes | Straight |
| 2XL | 70 | 50 | 72 | 101 | 55 | 84 | Yes | Yes | Straight |
اسرع، فقط 3 قطعة متبقية في المخزون!
يتناسب جيدا مع

Crimson Luxe (Softest Yet)
S
7.900 KD
